泰藝的OYETDCJANF-12.000000時(shí)鐘晶體振蕩器具有體積小,性能高低相位相躁之特點(diǎn)
泰藝晶振公司為知名的頻率元器件供應(yīng)商,通過(guò)多年的努力,已成為晶體行業(yè)的佼佼者,并成為一家知名的上市公司,致力于幫助客戶解決頻率元器件所遇到的難題,專注研發(fā)生產(chǎn)高可靠性能的貼片晶振,有源晶振,時(shí)鐘晶振等產(chǎn)品,通過(guò)向市場(chǎng)提供優(yōu)良的產(chǎn)品,獲得源源不斷的好評(píng),生產(chǎn)最具有特色的時(shí)鐘晶振為主流產(chǎn)品。泰藝的OYETDCJANF-12.000000時(shí)鐘晶體振蕩器具有體積小,性能高低相位相躁之特點(diǎn)
XXDCCCNANF-12.000000 | Taitien | XX | MHz Crystal | 12MHz | -20°C ~ 70°C |
XXDCCCNANF-12.000000 | Taitien | XX | MHz Crystal | 12MHz | -20°C ~ 70°C |
XXDCCCNANF-12.000000 | Taitien | XX | MHz Crystal | 12MHz | -20°C ~ 70°C |
XXGEGLNANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -40°C ~ 85°C |
XXGEGLNANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -40°C ~ 85°C |
XXGEGLNANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -40°C ~ 85°C |
XXGGGINANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -10°C ~ 60°C |
XXGGGINANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -10°C ~ 60°C |
XXGGGINANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -10°C ~ 60°C |
XXDGHHPANF-20.000000 | Taitien | XX | MHz Crystal | 20MHz | -40°C ~ 125°C |
XXDGHHPANF-20.000000 | Taitien | XX | MHz Crystal | 20MHz | -40°C ~ 125°C |
XXDGHHPANF-20.000000 | Taitien | XX | MHz Crystal | 20MHz | -40°C ~ 125°C |
XXCGGINANF-18.432000 | Taitien | XX | MHz Crystal | 18.432MHz | -10°C ~ 60°C |
XXCGGINANF-18.432000 | Taitien | XX | MHz Crystal | 18.432MHz | -10°C ~ 60°C |
XXCGGINANF-18.432000 | Taitien | XX | MHz Crystal | 18.432MHz | -10°C ~ 60°C |
XXBBBCNANF-16.000000 | Taitien | XX | MHz Crystal | 16MHz | -20°C ~ 70°C |
XXBBBCNANF-16.000000 | Taitien | XX | MHz Crystal | 16MHz | -20°C ~ 70°C |
XXBBBCNANF-16.000000 | Taitien | XX | MHz Crystal | 16MHz | -20°C ~ 70°C |
XXHCCLNANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -40°C ~ 85°C |
XXHCCLNANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -40°C ~ 85°C |
XXHCCLNANF-25.000000 | Taitien | XX | MHz Crystal | 25MHz | -40°C ~ 85°C |
XXBBBCNANF-26.000000 | Taitien | XX | MHz Crystal | 26MHz | -20°C ~ 70°C |
XXBBBCNANF-26.000000 | Taitien | XX | MHz Crystal | 26MHz | -20°C ~ 70°C |
XXBBBCNANF-26.000000 | Taitien | XX | MHz Crystal | 26MHz | -20°C ~ 70°C |
XXGPPLNANF-20.000000 | Taitien | XX | MHz Crystal | 20MHz | -40°C ~ 85°C |
XXGPPLNANF-20.000000 | Taitien | XX | MHz Crystal | 20MHz | -40°C ~ 85°C |
XXGPPLNANF-20.000000 | Taitien | XX | MHz Crystal | 20MHz | -40°C ~ 85°C |
XXEBCLNANF-40.000000 | Taitien | XX | MHz Crystal | 40MHz | -40°C ~ 85°C |
XXEBCLNANF-40.000000 | Taitien | XX | MHz Crystal | 40MHz | -40°C ~ 85°C |
XXEBCLNANF-40.000000 | Taitien | XX | MHz Crystal | 40MHz | -40°C ~ 85°C |
X3AEEJNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 105°C |
X3AEEJNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 105°C |
X3AEEJNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 105°C |
X3AEEJNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 105°C |
X3AEEJNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 105°C |
X3AEEJNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 105°C |
X3AEEJNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 105°C |
X3AEEJNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 105°C |
X3AEEJNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 105°C |
X3AEEJNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 105°C |
X3AEEJNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 105°C |
X3AEEJNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 105°C |
X3AEELNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -40°C ~ 85°C |
X3AEELNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -40°C ~ 85°C |
X3AEELNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -40°C ~ 85°C |
X3AEELNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 85°C |
X3AEELNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 85°C |
X3AEELNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 85°C |
X3AEELNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 85°C |
X3AEELNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 85°C |
X3AEELNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 85°C |
X3AEELNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 85°C |
X3AEELNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 85°C |
X3AEELNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 85°C |
X3AEELNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 85°C |
X3AEELNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 85°C |
X3AEELNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 85°C |
X3AEELNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -40°C ~ 85°C |
X3AEELNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -40°C ~ 85°C |
X3AEELNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -40°C ~ 85°C |
X3AEELNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 85°C |
X3AEELNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 85°C |
X3AEELNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 85°C |
X3LEECNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -20°C ~ 70°C |
X3LEECNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -20°C ~ 70°C |
X3LEECNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -20°C ~ 70°C |
X3LEECNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -20°C ~ 70°C |
X3LEECNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -20°C ~ 70°C |
X3LEECNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -20°C ~ 70°C |
X3LEECNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -20°C ~ 70°C |
X3LEECNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -20°C ~ 70°C |
X3LEECNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -20°C ~ 70°C |
X3LEECNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -20°C ~ 70°C |
X3LEECNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -20°C ~ 70°C |
X3LEECNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -20°C ~ 70°C |
X3LEECNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -20°C ~ 70°C |
X3LEECNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -20°C ~ 70°C |
X3LEECNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -20°C ~ 70°C |
X3LEECNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -20°C ~ 70°C |
X3LEECNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -20°C ~ 70°C |
X3LEECNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -20°C ~ 70°C |
X3LEECNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -20°C ~ 70°C |
X3LEECNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -20°C ~ 70°C |
X3LEECNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -20°C ~ 70°C |
X3LEEJNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 105°C |
X3LEEJNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 105°C |
X3LEEJNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 105°C |
X3LEEJNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 105°C |
X3LEEJNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 105°C |
X3LEEJNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 105°C |
X3LEEJNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 105°C |
X3LEEJNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 105°C |
X3LEEJNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 105°C |
X3LEEJNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 105°C |
X3LEEJNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 105°C |
X3LEEJNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 105°C |
X3LEEJNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 105°C |
X3LEEJNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 105°C |
X3LEEJNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 105°C |
X3LEELNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -40°C ~ 85°C |
X3LEELNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -40°C ~ 85°C |
X3LEELNANF-26.000000 | Taitien | X3 | MHz Crystal | 26MHz | -40°C ~ 85°C |
X3LEELNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 85°C |
X3LEELNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 85°C |
X3LEELNANF-27.000000 | Taitien | X3 | MHz Crystal | 27MHz | -40°C ~ 85°C |
X3LEELNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 85°C |
X3LEELNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 85°C |
X3LEELNANF-27.120000 | Taitien | X3 | MHz Crystal | 27.12MHz | -40°C ~ 85°C |
X3LEELNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 85°C |
X3LEELNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 85°C |
X3LEELNANF-30.000000 | Taitien | X3 | MHz Crystal | 30MHz | -40°C ~ 85°C |
X3LEELNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 85°C |
X3LEELNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 85°C |
X3LEELNANF-38.400000 | Taitien | X3 | MHz Crystal | 38.4MHz | -40°C ~ 85°C |
X3LEELNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -40°C ~ 85°C |
X3LEELNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -40°C ~ 85°C |
X3LEELNANF-40.000000 | Taitien | X3 | MHz Crystal | 40MHz | -40°C ~ 85°C |
X3LEELNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 85°C |
X3LEELNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 85°C |
X3LEELNANF-48.000000 | Taitien | X3 | MHz Crystal | 48MHz | -40°C ~ 85°C |
X3LEELNANF-50.000000 | Taitien | X3 | MHz Crystal | 50MHz | -40°C ~ 85°C |
X3LEELNANF-50.000000 | Taitien | X3 | MHz Crystal | 50MHz | -40°C ~ 85°C |
X3LEELNANF-50.000000 | Taitien | X3 | MHz Crystal | 50MHz | -40°C ~ 85°C |
XYIGGLNANF-16.000000 | Taitien | XY | MHz Crystal | 16MHz | -20°C ~ 70°C |
XYIGGLNANF-16.000000 | Taitien | XY | MHz Crystal | 16MHz | -40°C ~ 85°C |
XYIGGLNANF-16.000000 | Taitien | XY | MHz Crystal | 16MHz | -40°C ~ 85°C |
XYCBBCNANF-16.000000 | Taitien | XY | MHz Crystal | 16MHz | -20°C ~ 70°C |
XYCBBCNANF-16.000000 | Taitien | XY | MHz Crystal | 16MHz | -20°C ~ 70°C |
XYCBBCNANF-16.000000 | Taitien | XY | MHz Crystal | 16MHz | -20°C ~ 70°C |
XYCBBCNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -20°C ~ 70°C |
XYCBBCNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -20°C ~ 70°C |
XYCBBCNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -20°C ~ 70°C |
XYCCCCNANF-19.200000 | Taitien | XY | MHz Crystal | 19.2MHz | -20°C ~ 70°C |
XYCCCCNANF-19.200000 | Taitien | XY | MHz Crystal | 19.2MHz | -20°C ~ 70°C |
XYCCCCNANF-19.200000 | Taitien | XY | MHz Crystal | 19.2MHz | -20°C ~ 70°C |
XYCEECNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -20°C ~ 70°C |
XYCEECNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -20°C ~ 70°C |
XYCEECNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -20°C ~ 70°C |
XYCEECNANF-32.000000 | Taitien | XY | MHz Crystal | 32MHz | -20°C ~ 70°C |
XYCEECNANF-32.000000 | Taitien | XY | MHz Crystal | 32MHz | -20°C ~ 70°C |
XYCEECNANF-32.000000 | Taitien | XY | MHz Crystal | 32MHz | -20°C ~ 70°C |
XYHEECNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -20°C ~ 70°C |
XYHEECNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -20°C ~ 70°C |
XYHEECNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -20°C ~ 70°C |
XYLEEJNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -40°C ~ 105°C |
XYLEEJNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -40°C ~ 105°C |
XYLEEJNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -40°C ~ 105°C |
XYABBCNANF-24.576000 | Taitien | XY | MHz Crystal | 24.576MHz | -20°C ~ 70°C |
XYABBCNANF-24.576000 | Taitien | XY | MHz Crystal | 24.576MHz | -20°C ~ 70°C |
XYABBCNANF-24.576000 | Taitien | XY | MHz Crystal | 24.576MHz | -20°C ~ 70°C |
XYAEECNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -20°C ~ 70°C |
XYAEECNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -20°C ~ 70°C |
XYAEECNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -20°C ~ 70°C |
XYAEECNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -20°C ~ 70°C |
XYAEECNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -20°C ~ 70°C |
XYAEECNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -20°C ~ 70°C |
XYAEECNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -20°C ~ 70°C |
XYAEECNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -20°C ~ 70°C |
XYAEECNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -20°C ~ 70°C |
XYAEECNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -20°C ~ 70°C |
XYAEECNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -20°C ~ 70°C |
XYAEECNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -20°C ~ 70°C |
XYAEECNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -20°C ~ 70°C |
XYAEECNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -20°C ~ 70°C |
XYAEECNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -20°C ~ 70°C |
XYAEECNANF-48.000000 | Taitien | XY | MHz Crystal | 48MHz | -20°C ~ 70°C |
XYAEECNANF-48.000000 | Taitien | XY | MHz Crystal | 48MHz | -20°C ~ 70°C |
XYAEECNANF-48.000000 | Taitien | XY | MHz Crystal | 48MHz | -20°C ~ 70°C |
XYAEECNANF-50.000000 | Taitien | XY | MHz Crystal | 50MHz | -20°C ~ 70°C |
XYAEECNANF-50.000000 | Taitien | XY | MHz Crystal | 50MHz | -20°C ~ 70°C |
XYAEECNANF-50.000000 | Taitien | XY | MHz Crystal | 50MHz | -20°C ~ 70°C |
XYAEEJNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -40°C ~ 105°C |
XYAEEJNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -40°C ~ 105°C |
XYAEEJNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -40°C ~ 105°C |
XYAEEJNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -40°C ~ 105°C |
XYAEEJNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -40°C ~ 105°C |
PZ-U Type miniaturized FASTXO series product provides wide frequency range from 1MHz to 200MHz and caters to the needs of various digital applications in the market. With superior product features, PZ-U Type is the best alternative solution to high-frequency XO products.
XYAEEJNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -40°C ~ 105°C |
XYAEEJNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -40°C ~ 105°C |
XYAEEJNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -40°C ~ 105°C |
XYAEEJNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -40°C ~ 105°C |
XYAEEJNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -40°C ~ 105°C |
XYAEEJNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -40°C ~ 105°C |
XYAEEJNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -40°C ~ 105°C |
XYAEELNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -40°C ~ 85°C |
XYAEELNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -40°C ~ 85°C |
XYAEELNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -40°C ~ 85°C |
XYAEELNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -40°C ~ 85°C |
XYAEELNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -40°C ~ 85°C |
XYAEELNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -40°C ~ 85°C |
XYAEELNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -40°C ~ 85°C |
XYAEELNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -40°C ~ 85°C |
XYAEELNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -40°C ~ 85°C |
XYAEELNANF-32.000000 | Taitien | XY | MHz Crystal | 32MHz | -40°C ~ 85°C |
XYAEELNANF-32.000000 | Taitien | XY | MHz Crystal | 32MHz | -40°C ~ 85°C |
XYAEELNANF-32.000000 | Taitien | XY | MHz Crystal | 32MHz | -40°C ~ 85°C |
XYAEELNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -40°C ~ 85°C |
XYAEELNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -40°C ~ 85°C |
XYAEELNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -40°C ~ 85°C |
XYAEELNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -40°C ~ 85°C |
XYAEELNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -40°C ~ 85°C |
XYAEELNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -40°C ~ 85°C |
XYAEELNANF-48.000000 | Taitien | XY | MHz Crystal | 48MHz | -40°C ~ 85°C |
XYAEELNANF-48.000000 | Taitien | XY | MHz Crystal | 48MHz | -40°C ~ 85°C |
XYAEELNANF-48.000000 | Taitien | XY | MHz Crystal | 48MHz | -40°C ~ 85°C |
XYLEECNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -20°C ~ 70°C |
XYLEECNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -20°C ~ 70°C |
XYLEECNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -20°C ~ 70°C |
XYLEECNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -20°C ~ 70°C |
XYLEECNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -20°C ~ 70°C |
XYLEECNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -20°C ~ 70°C |
XYLEECNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -20°C ~ 70°C |
XYLEECNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -20°C ~ 70°C |
XYLEECNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -20°C ~ 70°C |
XYLEECNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -20°C ~ 70°C |
XYLEECNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -20°C ~ 70°C |
XYLEECNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -20°C ~ 70°C |
XYLEECNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -20°C ~ 70°C |
XYLEECNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -20°C ~ 70°C |
XYLEECNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -20°C ~ 70°C |
XYLEECNANF-48.000000 | Taitien | XY | MHz Crystal | 48MHz | -20°C ~ 70°C |
XYLEECNANF-48.000000 | Taitien | XY | MHz Crystal | 48MHz | -20°C ~ 70°C |
XYLEECNANF-48.000000 | Taitien | XY | MHz Crystal | 48MHz | -20°C ~ 70°C |
XYLEECNANF-50.000000 | Taitien | XY | MHz Crystal | 50MHz | -20°C ~ 70°C |
XYLEECNANF-50.000000 | Taitien | XY | MHz Crystal | 50MHz | -20°C ~ 70°C |
XYLEECNANF-50.000000 | Taitien | XY | MHz Crystal | 50MHz | -20°C ~ 70°C |
XYLEEJNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -40°C ~ 105°C |
XYLEEJNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -40°C ~ 105°C |
XYLEEJNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -40°C ~ 105°C |
XYLEEJNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -40°C ~ 105°C |
XYLEEJNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -40°C ~ 105°C |
XYLEEJNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -40°C ~ 105°C |
XYLEEJNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -40°C ~ 105°C |
XYLEEJNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -40°C ~ 105°C |
XYLEEJNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -40°C ~ 105°C |
XYLEEJNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -40°C ~ 105°C |
XYLEEJNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -40°C ~ 105°C |
XYLEEJNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -40°C ~ 105°C |
XYLEEJNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -40°C ~ 105°C |
XYLEEJNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -40°C ~ 105°C |
XYLEEJNANF-40.000000 | Taitien | XY | MHz Crystal | 40MHz | -40°C ~ 105°C |
XYLEEJNANF-50.000000 | Taitien | XY | MHz Crystal | 50MHz | -40°C ~ 105°C |
XYLEEJNANF-50.000000 | Taitien | XY | MHz Crystal | 50MHz | -40°C ~ 105°C |
XYLEEJNANF-50.000000 | Taitien | XY | MHz Crystal | 50MHz | -40°C ~ 105°C |
XYLEELNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -40°C ~ 85°C |
XYLEELNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -40°C ~ 85°C |
XYLEELNANF-26.000000 | Taitien | XY | MHz Crystal | 26MHz | -40°C ~ 85°C |
XYLEELNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -40°C ~ 85°C |
XYLEELNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -40°C ~ 85°C |
XYLEELNANF-27.000000 | Taitien | XY | MHz Crystal | 27MHz | -40°C ~ 85°C |
XYLEELNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -40°C ~ 85°C |
XYLEELNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -40°C ~ 85°C |
XYLEELNANF-27.120000 | Taitien | XY | MHz Crystal | 27.12MHz | -40°C ~ 85°C |
XYLEELNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -40°C ~ 85°C |
XYLEELNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -40°C ~ 85°C |
XYLEELNANF-30.000000 | Taitien | XY | MHz Crystal | 30MHz | -40°C ~ 85°C |
XYLEELNANF-32.000000 | Taitien | XY | MHz Crystal | 32MHz | -40°C ~ 85°C |
XYLEELNANF-32.000000 | Taitien | XY | MHz Crystal | 32MHz | -40°C ~ 85°C |
XYLEELNANF-32.000000 | Taitien | XY | MHz Crystal | 32MHz | -40°C ~ 85°C |
XYLEELNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -40°C ~ 85°C |
XYLEELNANF-38.400000 | Taitien | XY | MHz Crystal | 38.4MHz | -40°C ~ 85°C |
