CRYSTEK新品CVCO55CC-1630-1630壓控振蕩器
來源:http://m.diker.cn 作者:金洛鑫電子 2024年04月09
自1958年以來,Crystek公司一直提供頻率產(chǎn)品,包括石英晶體、XOs(時鐘振蕩器)、TCXOs(溫度補(bǔ)償晶體振蕩器)、VCOs(壓控晶體振蕩器)和VCXOs(壓控晶體振蕩器)。Crystek經(jīng)營著兩個致力于頻率控制的部門。Crystek Crystals致力于開發(fā)和制造使用石英諧振器的頻率產(chǎn)品。Crystek Microwave為微波行業(yè)開發(fā)頻率控制和支持產(chǎn)品。其它產(chǎn)品包括:PLL(鎖相環(huán))頻率合成器、RedBox VCOs、RF同軸電纜組件、RF電纜連接器、散裝RF同軸電纜、RF功率檢波器、濾波器、衰減器、DC模塊、無源倍頻器、RFPRO(袖珍參考振蕩器)、連接器放大器、VCO評估板和
CRYSTEK新品CVCO55CC-1630-1630壓控振蕩器
Crystek的CVCO55CC-1630-1630 VCO(壓控振蕩器),工作頻率為1630MHz,控制電壓范圍為0.3V至4.7V。這款VCO有源晶振的典型相位噪聲為-120dBc/Hz(10kHz偏移),具有出色的線性度。輸出功率通常為+2.5dBm。
CVCO55CC-1630-1630型號在美國設(shè)計(jì)和制造,采用行業(yè)標(biāo)準(zhǔn)的0.5x0.5英寸SMD封裝。輸入電壓為5V,最大電流消耗為25mA。拉和推分別降至2.0MHz峰峰值和1.0MHz/V。二次諧波抑制典型值為-15dBc。
CVCO55CC-1630-1630進(jìn)口晶振非常適合數(shù)字無線電設(shè)備、固定無線接入、衛(wèi)星通信系統(tǒng)和基站等應(yīng)用。
Part Number | CVCO55CC-1630-1630 |
Frequency (MHz) | 1630 |
P/N 10kHz (dBc/Hz) | -120 |
Tuning Voltage (VDC) | 0.3 to 4.7 |
Kvco (MHz/V) | 10 |
2nd Harm (dBc) | -15 |
Output Power (dBm) | 2.5±2.5 |
Operating Temp (℃) | -40 to 85 |
Vcc (VDC) | 5.0±0.25 |
Icc Max (mA) | 25 |
Specification | CVCO55CC-1630-1630.pdf |
Notes |
原廠代碼 | 晶振廠家 | 型號 | 類型 | 頻率 |
CVHD-950X-100 | Crystek晶振 | CVHD-950 | VCXO | 100MHz |
CVHD-037X-80 | Crystek晶振 | CVHD-037X | VCXO | 80MHz |
CVHD-037X-100 | Crystek晶振 | CVHD-037X | VCXO | 100MHz |
CVHD-950-100.000 | Crystek晶振 | CVHD-950 | VCXO | 100MHz |
CVHD-950-80.000 | Crystek晶振 | CVHD-950 | VCXO | 80MHz |
CVHD-037X-125 | Crystek晶振 | CVHD-037X | VCXO | 125MHz |
CVPD-037X-153.6 | Crystek晶振 | CVPD-037X | VCXO | 153.6MHz |
CVPD-034-50-155.52 | Crystek晶振 | CVPD-034 | VCXO | 155.52MHz |
CVSS-945X-100.000 | Crystek晶振 | CVSS-945 | VCXO | 100MHz |
CVSS-945-100.000 | Crystek晶振 | CVSS-945 | VCXO | 100MHz |
CVHD-950-122.880 | Crystek晶振 | CVHD-950 | VCXO | 122.88MHz |
CVHD-950-54.000 | Crystek晶振 | CVHD-950 | VCXO | 54MHz |
CVHD-037X-122.88 | Crystek晶振 | CVHD-037X | VCXO | 122.88MHz |
CVSS-945-50.000 | Crystek晶振 | CVSS-945 | VCXO | 50MHz |
CVSS-945-80.000 | Crystek晶振 | CVSS-945 | VCXO | 80MHz |
CVHD-950-125.000 | Crystek晶振 | CVHD-950 | VCXO | 125MHz |
CVHD-952-148.500 | Crystek晶振 | CVHD-952 | VCXO | 148.5MHz |
CVSS-945-122.880 | Crystek晶振 | CVSS-945 | VCXO | 122.88MHz |
CVPD-970X-622.080 | Crystek晶振 | CVPD-970 | VCXO | 622.08MHz |
CVHD-952-153.600 | Crystek晶振 | CVHD-952 | VCXO | 153.6MHz |
CVSS-945-125.000 | Crystek晶振 | CVSS-945 | VCXO | 125MHz |
CVHD-950X-122.880 | Crystek晶振 | CVHD-950 | VCXO | 122.88MHz |
CVXO-016TX-50-12.352 | Crystek晶振 | CVXO-016T | VCXO | 12.352MHz |
CVXO-016TX-50-24.704 | Crystek晶振 | CVXO-016T | VCXO | 24.704MHz |
CVXO-016TX-50-8.192 | Crystek晶振 | CVXO-016T | VCXO | 8.192MHz |
CVXO-018TX-50-12.288 | Crystek晶振 | CVXO-018T | VCXO | 12.288MHz |
CVXO-018TX-50-12.352 | Crystek晶振 | CVXO-018T | VCXO | 12.352MHz |
CVXO-018TX-50-13.5 | Crystek晶振 | CVXO-018T | VCXO | 13.5MHz |
CVXO-018TX-50-16.384 | Crystek晶振 | CVXO-018T | VCXO | 16.384MHz |
CVXO-018TX-50-19.44 | Crystek晶振 | CVXO-018T | VCXO | 19.44MHz |
CVXO-018TX-50-20 | Crystek晶振 | CVXO-018T | VCXO | 20MHz |
CVXO-018TX-50-24.576 | Crystek晶振 | CVXO-018T | VCXO | 24.576MHz |
CVXO-018TX-50-24.704 | Crystek晶振 | CVXO-018T | VCXO | 24.704MHz |
CVXO-018TX-50-25 | Crystek晶振 | CVXO-018T | VCXO | 25MHz |
CVXO-018TX-50-27 | Crystek晶振 | CVXO-018T | VCXO | 27MHz |
CVXO-018TX-50-4.096 | Crystek晶振 | CVXO-018T | VCXO | 4.096MHz |
CVXO-018TX-50-8 | Crystek晶振 | CVXO-018T | VCXO | 8MHz |
CVXO-018TX-50-8.192 | Crystek晶振 | CVXO-018T | VCXO | 8.192MHz |
CVXO-016TX-50-34.368 | Crystek晶振 | CVXO-016T | VCXO | 34.368MHz |
CVXO-018TX-50-32 | Crystek晶振 | CVXO-018T | VCXO | 32MHz |
CVXO-018TX-50-32.768 | Crystek晶振 | CVXO-018T | VCXO | 32.768MHz |
CVXO-018TX-50-34.56 | Crystek晶振 | CVXO-018T | VCXO | 34.56MHz |
CVXO-018TX-50-35.328 | Crystek晶振 | CVXO-018T | VCXO | 35.328MHz |
CVXO-016TX-50-35.328 | Crystek晶振 | CVXO-016T | VCXO | 35.328MHz |
CVXO-016TX-50-44.736 | Crystek晶振 | CVXO-016T | VCXO | 44.736MHz |
CVXO-018TX-50-38.88 | Crystek晶振 | CVXO-018T | VCXO | 38.88MHz |
CVXO-018TX-50-44.736 | Crystek晶振 | CVXO-018T | VCXO | 44.736MHz |
CVXO-018TX-25-10.0 | Crystek晶振 | CVXO-018T | VCXO | 10MHz |
CVXO-018TX-50-51.84 | Crystek晶振 | CVXO-018T | VCXO | 51.84MHz |
CVPD-037X-100 | Crystek晶振 | CVPD-037X | VCXO | 100MHz |
CVHD-950-50.000 | Crystek晶振 | CVHD-950 | VCXO | 50MHz |
CVHD-950-60.000 | Crystek晶振 | CVHD-950 | VCXO | 60MHz |
CVHD-950-74.250 | Crystek晶振 | CVHD-950 | VCXO | 74.25MHz |
CVHD-950-74.175800 | Crystek晶振 | CVHD-950 | VCXO | 74.1758MHz |
CVHD-950-70.000 | Crystek晶振 | CVHD-950 | VCXO | 70MHz |
CVPD-037X-122.88 | Crystek晶振 | CVPD-037X | VCXO | 122.88MHz |
CVPD-034-50-77.76 | Crystek晶振 | CVPD-034 | VCXO | 77.76MHz |
CVPD-034X-50-77.76 | Crystek晶振 | CVPD-034 | VCXO | 77.76MHz |
CVPD-920-61.440 | Crystek晶振 | CVPD-920 | VCXO | 61.44MHz |
CVPD-920-74.1758 | Crystek晶振 | CVPD-920 | VCXO | 74.1758MHz |
CVPD-920-74.250 | Crystek晶振 | CVPD-920 | VCXO | 74.25MHz |
CVPD-920-80 | Crystek晶振 | CVPD-920 | VCXO | 80MHz |
CVPD-037X-156.250 | Crystek晶振 | CVPD-037X | VCXO | 156.25MHz |
CVPD-034-50-156.25 | Crystek晶振 | CVPD-034 | VCXO | 156.25MHz |
CVPD-920-100 | Crystek晶振 | CVPD-920 | VCXO | 100MHz |
CVPD-034X-50-155.52 | Crystek晶振 | CVPD-034 | VCXO | 155.52MHz |
CVPD-034X-50-156.25 | Crystek晶振 | CVPD-034 | VCXO | 156.25MHz |
CVPD-034-50-161.1328 | Crystek晶振 | CVPD-034 | VCXO | 161.1328MHz |
CVPD-034X-50-166.6286 | Crystek晶振 | CVPD-034 | VCXO | 166.6286MHz |
CVPD-034X-50-167.3316 | Crystek晶振 | CVPD-034 | VCXO | 167.3316MHz |
CVPD-914X-50-77.76 | Crystek晶振 | CVPD-914 | VCXO | 77.76MHz |
CVPD-034X-50-161.1328 | Crystek晶振 | CVPD-034 | VCXO | 161.1328MHz |
CVPD-914X-50-155.52 | Crystek晶振 | CVPD-914 | VCXO | 155.52MHz |
CVPD-914X-50-156.25 | Crystek晶振 | CVPD-914 | VCXO | 156.25MHz |
CVPD-914X-50-161.1328 | Crystek晶振 | CVPD-914 | VCXO | 161.1328MHz |
CVPD-914X-50-166.6286 | Crystek晶振 | CVPD-914 | VCXO | 166.6286MHz |
CVPD-914X-50-167.3316 | Crystek晶振 | CVPD-914 | VCXO | 167.3316MHz |
CVHD-952-148.3516 | Crystek晶振 | CVHD-952 | VCXO | 148.3516MHz |
CVPD-940-74.1758 | Crystek晶振 | CVPD-940 | VCXO | 74.1758MHz |
CVPD-940-74.250 | Crystek晶振 | CVPD-940 | VCXO | 74.25MHz |
CVPD-970X-625 | Crystek晶振 | CVPD-970 | VCXO | 625MHz |
CVPD-940X-156.25 | Crystek晶振 | CVPD-940 | VCXO | 156.25MHz |
CVPD-940X-161.1328 | Crystek晶振 | CVPD-940 | VCXO | 161.1328MHz |
CVPD-940X-166.6286 | Crystek晶振 | CVPD-940 | VCXO | 166.6286MHz |
CVPD-940X-167.3316 | Crystek晶振 | CVPD-940 | VCXO | 167.3316MHz |
CVPD-940X-77.760 | Crystek晶振 | CVPD-940 | VCXO | 77.76MHz |
CVPD-940X-155.520 | Crystek晶振 | CVPD-940 | VCXO | 155.52MHz |
CVPD-970X-666.5143 | Crystek晶振 | CVPD-970 | VCXO | 666.514MHz |
CVPD-970X-669.1281 | Crystek晶振 | CVPD-970 | VCXO | 669.1281MHz |
CVPD-970X-669.3265 | Crystek晶振 | CVPD-970 | VCXO | 669.3265MHz |
CVPD-970X-644.5313 | Crystek晶振 | CVPD-970 | VCXO | 644.5313MHz |
CVPD-940X-212.500 | Crystek晶振 | CVPD-940 | VCXO | 212.5MHz |
正在載入評論數(shù)據(jù)...
此文關(guān)鍵字: 壓控振蕩器
相關(guān)資訊
- [2024-04-09]CRYSTEK新品CVCO55CC-1630-1630...
- [2024-03-19]Rakon展示了經(jīng)過O-RAN優(yōu)化的微型...
- [2024-03-19]Pletronics新型頻率控制技術(shù)SM1...
- [2024-03-18]Raltron SAW濾波器幫助制造商解...
- [2024-03-16]Oscilent模擬436-50.0M-3EN-TS-...
- [2024-03-14]QuartzCom石英通晶振產(chǎn)品介紹
- [2024-03-13]Bomar博馬爾頻率控制產(chǎn)品
- [2024-03-12]FCD-Tech新品FBT0503微型高穩(wěn)定...